LMX-2 Prime follows a conservative trading approach based on risk minimization and long-term capital preservation. The strategy trades the currency pair AUDCAD on the M15 timeframe, utilizing low-volatility market phases to achieve controlled profits – with a focus on security rather than short-term returns.
The system operates with precisely calibrated stop-loss and take-profit parameters, while positions rarely remain open longer than one trading day. Ideal for investors who prefer stability and calm growth.
Risk-adjusted return
Recovery Factor
Linear Regression
*Historical data. Past performance is not indicative of future results.
| Metric | Value |
|---|---|
| Quality of History | 100% Real Ticks |
| Total Number of Trades | 189 |
| Number of Deals | 378 |
| Won Trades | 168 (88.89%) |
| Lost Trades | 21 (11.11%) |
| Gross Profit | +358.67 USD |
| Gross Loss | -252.36 USD |
| Expected Result | 0.56 USD |
| Largest Winning Trade | +8.25 USD |
| Largest Losing Trade | -35.44 USD |
| Average Winning Trade | +2.13 USD |
| Average Losing Trade | -12.02 USD |
| Max. Consecutive Wins | 40 (79.29 USD) |
| Max. Consecutive Losses | 3 (-67.67 USD) |
| Avg. Consecutive Wins | 8 |
| Avg. Consecutive Losses | 1 |
| Min. Position Hold Time | 0:15:01 |
| Max. Position Hold Time | 96:15:00 |
| Avg. Position Hold Time | 9:38:14 |
| Time | Symbol | Type | Volume | Profit | Balance |
|---|---|---|---|---|---|
| 2025.01.02 08:15 | AUDCAD | buy | 0.03 | +2.45 | 502.45 |
| 2025.01.05 14:30 | AUDCAD | sell | 0.03 | +3.12 | 505.57 |
| 2025.01.08 09:45 | AUDCAD | buy | 0.03 | +1.87 | 507.44 |
| 2025.01.15 16:20 | AUDCAD | sell | 0.03 | -11.23 | 496.21 |
| 2025.01.22 11:00 | AUDCAD | buy | 0.03 | +2.98 | 499.19 |
Showing 5 of 189 trades. Full history available in PDF report.
Connect your account and benefit from stable, defensive performance with 88.9% win rate – ideal for everyone who values peace of mind, security and clear structure.