"Precise. Fast. Relentless." — The LMX-3 AI Apex strategy uses AI-powered signal detection to trade gold markets with surgical precision. Developed for experienced investors focused on maximum efficiency with controlled risk.
LMX-3 AI Apex trades the precious metal Gold (XAUUSD) on the H1 timeframe. The strategy uses an AI-powered pattern and volume recognition system to identify market entries with the highest accuracy and achieves an exceptional win rate of 99.03%.
The goal is to precisely exploit strong, short-term movements while limiting risk through adaptive position sizing and context-based stops. Loss phases are compensated by the exceptionally high win rate and rapid recovery. With a profit factor of 3.94 and only 8.83% drawdown, this strategy offers an excellent risk-reward ratio.
Recovery Factor
Linear Regression
Avg. Holding Period Return
*Historical data. Past performance is not indicative of future results.
| Metric | Value |
|---|---|
| History Quality | 100% real ticks |
| Total Number of Trades | 103 |
| Number of Deals | 206 |
| Winning Trades | 102 (99.03%) |
| Losing Trades | 1 (0.97%) |
| Gross Profit | +157.55 USD |
| Gross Loss | -31.85 USD |
| Expected Payoff | 1.22 USD |
| Largest Profit Trade | +3.29 USD |
| Largest Loss Trade | -31.85 USD |
| Average Profit Trade | +1.54 USD |
| Average Loss Trade | -31.85 USD |
| Max. Consecutive Wins | 102 (157.55 USD) |
| Max. Consecutive Losses | 1 (-31.85 USD) |
| Min. Position Hold Time | 1:00:02 |
| Max. Position Hold Time | 29:30:00 |
| Avg. Position Hold Time | 6:24:15 |
| Time | Symbol | Type | Volume | Profit | Balance |
|---|---|---|---|---|---|
| 2025.01.02 14:00 | XAUUSD | buy | 0.01 | +1.85 | 501.85 |
| 2025.01.06 09:00 | XAUUSD | sell | 0.01 | +2.12 | 503.97 |
| 2025.01.10 16:00 | XAUUSD | buy | 0.02 | +2.98 | 506.95 |
| 2025.01.15 11:00 | XAUUSD | sell | 0.01 | +1.67 | 508.62 |
| 2025.01.20 08:00 | XAUUSD | buy | 0.02 | +3.29 | 511.91 |
Showing 5 of 103 trades. Complete history available in PDF report.
LMX-3 AI Apex uses advanced machine learning algorithms for precise market analysis and optimal trade execution.
AI identifies complex chart patterns and price structures in real-time for optimal entry points.
Dynamic stop-loss and take-profit adjustment based on current market volatility and momentum.
Intelligent position sizing with only 8.83% max. drawdown while maintaining high performance.
Benefit from AI-powered market analysis and one of the most precise strategies in gold trading with a 99% win rate. Ideal for investors who want to combine performance with control.